- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy The Best Of Everything With This Spacious Modern Home Featuring Stunning Hardwood Floors, Eat In Kitchen With S/S Appliances & Quartz Counter. 2nd Floor Boast Large Storage Room & 3 Large Bedrooms. Primary With En-Suite, 2nd With W/O To Balcony, 3rd With Pond View. The Finished Open Concept Bsmnt With High Ceiling & 2Pc Washroom Is Great For Entertaining. Love Where You Live With Easy Access To Hwy, Top Schools, Entertainment & More. Book A Tour Today!
Fenced In Yard W/Access From Both Sides, Gas Line For Bbq. Direct Access To Home From Garage, Cvac Includes: Fridge, Stove, B/I Dishwasher, Washer, Dryer, Gdo, Elf, Window Coverings Hwt Rental
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,627 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.94 x 105.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.09m x 3.35m | Combined W/Dining, Fireplace, Hardwood Floor |
Main | Bathroom | 2.13m x 1.21m | 2 Pc Bath |
Main | Kitchen | 6.09m x 3.35m | Combined W/Dining, Sliding Doors, Tile Floor |
2nd | Br | 6.09m x 3.04m | W/O To Balcony, Hardwood Floor |
2nd | Br | 3.35m x 3.35m | Hardwood Floor |
2nd | Bathroom | 6.09m x 3.35m | 4 Pc Bath |
2nd | Prim Bdrm | 4.57m x 3.35m | Ensuite Bath, Hardwood Floor, W/I Closet |
Bsmt | Rec | 13.10m x 7.31m | Laminate, 2 Pc Bath |
Bathroom Information
Floor | Description |
Bsmt | 1 x 2 piece |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: ZOOCASA REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
