- Property Info
- WalkScore
- Mortgage Info
- Share
Home Is Where The Lake Meets The Sky!Welcome To Lakebreeze-Experience The Ultimate In Refinement & Relaxation On The North Shore Of Beautiful Lake Ont!GTA's Largest Master-Planned Waterfront Community,Offering This Customized Townhouse,Featuring 3+1 Bed & 3 Bath!Master Br Facing The Water On The 3rd Floor Along With W/I Closet And 5-Pc Ensuite!A Den On The Grd Flr Facilitate WFH!Grt Room In The 2nd Flr & The Kitchen & Over-Sized Deck! Unobstructed View Of The Lake From The Roof Top Terrace! Over 2500 Sqft Of Lux.Living Area(2066 Indoor+585 Outdoor)!Upgrd Kitchen!Quartz Counter!S/S Appl! Fireplace!Oak Stairs!Metal Pickets!Hardwood Flr!9 Ft Smooth Ceiling!Stone Backspalsh!& More!
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 22.53 x 82.73 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Den | 10.6m x 9.97m | Broadloom, Window |
2nd | Kitchen | 8.17m x 13.98m | Hardwood Floor, Quartz Counter |
2nd | Breakfast | 8.99m x 8.99m | Hardwood Floor, W/O To Patio |
2nd | Living | 17.19m x 25.1m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
2nd | Dining | 17.19m x 25.1m | Hardwood Floor, Combined W/Living, Pot Lights |
3rd | Prim Bdrm | 11.09m x 12.99m | Broadloom, W/I Closet, 4 Pc Ensuite |
3rd | 2nd Br | 8.79m x 11.58m | Broadloom, Closet |
3rd | 3rd Br | 8.17m x 11.98m | Broadloom, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
