- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury At It's Finest. Bolstering Exquisite Custom Finishes Throughout. Sub-Zero Kitchen Appliances W/ Aprox. 10000Sqft Of Living Space. Floor To Ceiling Windows. 3 Bedrooms W/ W/O Balconies & Lakeviews. 5 Bedrooms W/ Full Ensuite Baths. Elevator On Main Floor. Sunroom W/ W/O To Yard. Open Concept Living, Heated Granite Floors, 4 Car Tandem Garage, Heated Driveway. 2 Remote Controlled Gates. Pristine Landscaping W/ A Pond At Back And Sprinkler System Throughout, 5 Million Dollar Stone Jewel In The Scarborough Bluffs. **** Extras **** Circular Stone Driveway, Backyard Oasis With Spectacular Lake Ontario Views. Muskoka In Your Backyard!
Circular Stone Driveway, Backyard Oasis With Spectacular Lake Ontario Views. Muskoka In Your Backyard!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $26,100 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 100.00 x 412.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Other |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 36.09m x 12.14m | Elevator, Granite Floor |
Main | Living | 27.89m x 24.28m | W/O To Patio, Gas Fireplace, Hardwood Floor |
Main | Dining | 18.86m x 17.39m | Hardwood Floor, Pot Lights, O/Looks Family |
Main | Kitchen | 24.61m x 22.97m | W/O To Deck, Granite Counter, Centre Island |
Main | Den | 13.94m x 12.07m | Hardwood Floor, Glass Doors |
In Betwn | Sunroom | 11.98m x 21.33m | Walk-Out, Sunken Room, Hardwood Floor |
In Betwn | Family | 19.85m x 16.9m | Overlook Water, Large Window, Hardwood Floor |
2nd | Prim Bdrm | 20.01m x 18.54m | Overlook Water, 6 Pc Bath, W/O To Balcony |
2nd | 2nd Br | 14.93m x 12.47m | W/I Closet, 4 Pc Bath, W/O To Balcony |
2nd | 3rd Br | 17.06m x 16.9m | W/I Closet, 4 Pc Ensuite, W/O To Balcony |
2nd | 4th Br | 14.27m x 13.78m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 5th Br | 15.09m x 13.62m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 3 piece |
2nd | 3 x 4 piece |
Listing Office: SUTTON GROUP-SECURITY REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
