- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Detached 3+3 Bedrooms Backsplit 4 Level House Located On A Quiet Family Friendly Crescent. Has Legal Walkup Basement With Separate Entrance. Main Floor Kitchen Has Quartz Counters, Lots Of Cupboards & Drawer Space. Pot Lights Throughout. Steps To Transit. Conveniently Located To Freshco, Tims, Coscto, Clinics, Restaurants & Many Other Amenities. Perfect For First Time Home Buyers Or Investors. **** Extras **** Fully Tenanted Property. Income $2,000 Monthly Plus Utilities For Upper Level. $1800 Monthly Plus Utilities For Lower Level. Tenants Can Stay/Leave. All Elf's , 2 Fridges, 2 Stoves, 2 Washer, 2 Dryer. 1 Year Old Driveaway. Separate Laundry.
Fully Tenanted Property. Income $2,000 Monthly Plus Utilities For Upper Level. $1800 Monthly Plus Utilities For Lower Level. Tenants Can Stay/Leave. All Elf's , 2 Fridges, 2 Stoves, 2 Washer, 2 Dryer. 1 Year Old Driveaway. Separate Laundry.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,189 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 104.90 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 21.39m x 10.99m | Open Concept, Wood Floor, Large Window |
Ground | Dining | 22.21m x 10.47m | Open Concept, Wood Floor |
Ground | Kitchen | 11.09m x 6.69m | Open Concept, Wood Floor, Updated |
2nd | Prim Bdrm | 11.58m x 11.42m | 3 Pc Ensuite, Laminate, Closet |
2nd | 2nd Br | 11.48m x 7.64m | Window, Laminate, Closet |
2nd | 3rd Br | 9.51m x 9.25m | Window, Laminate, Closet |
Lower | Living | 18.96m x 10.86m | Double Doors, Vinyl Floor |
Lower | Kitchen | 14.24m x 12.93m | Above Grade Window, Eat-In Kitchen, Vinyl Floor |
Lower | Prim Bdrm | 13.12m x 10.89m | Window, Vinyl Floor, Vinyl Floor |
Lower | 2nd Br | 10.96m x 8.79m | Window, Vinyl Floor, Closet |
Lower | 3rd Br | 8.83m x 7.91m | Closed Fireplace, Vinyl Floor, Closet |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: COLDWELL BANKER SUN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
